Solar Powered, PTZ Network IP Camera

Solar panels

Antenna

Pole Mounted,
Solar Powered
Security Camera

NEMA Rated Aluminum Weatherproof Enclosure
Solar Powered
Pan Tilt Zoom Network IP Camera
Remote monitoring over a network has never been easier. With the WV-SC384, set up is
simple, and more cost effective than conventional CCTV systems. This is because the network infrastructure is often already in place or can be easily installed. Once the network
connection is established, images from the camera can be efficiently streamed over the
network. H.264 is well suited for streaming images over limited bandwidths. If higher quality
still images are required, then the industry-standard JPEG compression is available. The WV-SC384 also has a PTZ capability, allowing camera movements and the 18x optical
zoom to be controlled from a PC using a standard web browser. The viewer has a unique feature that allows you to control the camera simply by clicking on the panorama image.
Packed full of features including, a "Day/Night" function, audio monitoring, network and
wireless, alarm functions
and more, the WV-SC384 is the perfect H.264 PTZ
network
camera for your remote monitoring and web
casting applications.


- Camera Features
- Wireless Features
- Camera Specifications
- Camera Housing
Pan Tilt Zoom Day/Night IP Network Camera
- Built-in Web Server
- 720p HD images up to 30 fps
- Newly developed 1.3 Megapixel MOS Sensor
- 18X Optical Zoom
- Multiple H.264 (High profile) streams and JPEG streams
- Ultra Efficient H.264 Compression
- Range NLOS - Through foliage:
- 11dBi antenna: Up to 1 mile and 3 average trees
- Range LOS - Clear Fresnel zone:
- 11dBi antennae: Up to 25 miles with clear Line of Sight
- RF transmission rate of 1.5 Mbs
- Security: 128-bit Encryption [dedicated keys per radio pair]
- Throughput of 935 Kbs
- Enclosure Type: NEMA 4X
- Temperature range: -40°C to 70°C
- Automatic frequency select - radio channel automatically selected and adaptively optimized.
- Status LEDs: Power, RF Link, Ethernet Link, Traffic, RF RX, RF TX, 4/Channel and 6/Link Quality.
- Power over Ethernet: Proprietary 6/12 volt system - Includes injectors/power supplies
Dms products provide an ultra-long-range non-line-of-sight (NLOS) outdoor wireless broadband backhaul. Utilizing the 900MHz spectrum for wireless transmission, IP based cameras are able to be deployed in areas that may be obstructed by trees, buildings, or any other obstacles. 900MHz signal can pass through 3-4 leafy trees with little to no data loss in throughput. 900 MHz also allows for a maximum of 1.5Mbps raw data rate.
| Image Sensor | 1/3 type MOS Sensor | |
| Effective Pixels | Approx. 1.3 megapixel | |
| Scanning Mode | Progressive scan | |
| Scanning Area | 4.8 mm (H) x 3.6 mm (V) (3/16" (H) × 5/32" (V)) | |
| Minimum Illumination | Color: 0.6 lx (F1.6, Auto slow shutter: Off (1/30 s), AGC: High, WDR Off) 0.038 lx (F1.6, Auto slow shutter: max. 16/30 s, AGC: High, WDR Off) BW: 0.5 lx (F1.6, Auto slow shutter: Off (1/30 s), AGC: High) 0.031 lx (F1.6, Auto slow shutter: max. 16/30 s, AGC: High) |
|
| White Balance | ATW1 / ATW2 / AWC | |
| Light Control Mode | Indoor scene (50 Hz / 60 Hz) / Outdoor scene / Fix shutter | |
| Shutter Speed | 1/30, 3/100, 3/120, 2/100, 2/120, 1/100, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 | |
| Wide Dynamic Range | ON / OFF | |
| Face Wide Dynamic Range | ON / OFF | |
| Adaptive Black Stretch | ON / OFF | |
| AGC | ON (LOW, MID, HIGH ) / OFF | |
| Auto Slow Shutter | OFF (1/30 s), max. 2/30 s, max. 4/30 s, max. 6/30 s, max. 10/30 s, max. 16/30 s | |
| Simple Black and White Mode | OFF / AUTO | |
| Digital Noise Reduction | High / Low | |
| Video Motion Detection | ON / OFF, 4 areas available | |
| Privacy Zone | ON / OFF (up to 2 zones available) | |
| Up Side Down | Ceiling mount only | |
| Image Stabilizer | ON / OFF | |
| Camera Title (OSD) | ON / OFF | |
| Focal Length | 4.7 mm ~ 84.6 mm | |
| Zoom Ratio | 18x / 36x with extra optical zoom (at VGA resolution) | |
| Digital (Electronic) Zoom | 8x (Max. 288x combined with extra optical zoom under VGA) | |
| Angular Field of View | H: 3.2° (Tele) ~ 55.2° (Wide), V: 2.4° (Tele) ~ 42.1° (Wide) | |
| Maximum Aperture Ratio | 1 : 1.6 (Wide) ~ 2.8 (Tele) | |
| Focus Range | 1.5 m ~ ∞ | |
| Aperture Range | F1.6 ~ 22, Close | |
| Panning Range | Manual: approx. 0.5°/s ~ 100°/s, Preset: up to approx. 300°/s | |
| Panning Speed | Manual: approx. 0.5°/s ~ 100°/s, Preset: up to approx. 300°/s | |
| Tilting Range | –30° ~ 90° (upward-level-downward) Tilting angle limit: 10° / 5° / 3° / 0° / –3° / –5° / –10° / –15° / –20° / –25° / –30° |
|
| Proportional Pan/Tilt Control | Yes | |
| Number of Preset Positions | 64 | |
| Auto Mode | Auto pan / Preset sequence / 360 map-shot / Preset map-shot | |
| Image Hold | ON / OFF | |
| PTZ Position Display | ON / OFF | |
| Self Return | 10 s / 20 s / 30 s / 1 min / 2 min / 3 min / 5 min / 10 min / 20 min / 30 min / 60 min | |
| Pan/tilt ip *1 | ON / OFF | |
| Map Shot | 360 map shot / preset map shot | |
| Camera Control | Pan/Tilt (16 steps), Zoom, Focus, Click centering, Drag zoom, Iris, Preset position call and program, Auto mode |
|
| Display Mode | Spot, Quad: Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available. |
|
| Camera Title | Up to 20 characters (alphanumeric characters, marks), Character size: Small | |
| Clock Display | Time: 12H / 24H, Date: 5 formats on the browser, Summer time (Manual/AUTO) | |
| Alarm Control | Reset | |
| One Shot Capture | A still picture will be displayed on a newly opened window. | |
| Audio | Mic (Line) Input: ON / OFF Volume adjustment: Low / Middle / High, Audio Output: ON / OFF Volume adjustment: Low / Middle / High |
|
| SD Memory Data Download | Still or motion images recorded in the SDHC/SD memory card can be downloaded. | |
| GUI/Setup Menu Language | English, French (Installation required for French) |
|
| System Log | Up to 100 (Internal), Up to 4,000 (SDHC/SD memory when the recording format is set to JPEG.) error logs |
|
| Supported OS | Microsoft® Windows® 7 Professional 64 bit/32 bit, Microsoft® Windows Vista® Business SP1 32 bit, Microsoft® Windows® XP Professional SP3 The language of the OS must be same as selected GUI language. |
|
| Supported Browser | Windows® Internet Explorer® 8.0 (32 bit) (Microsoft® Windows® 7 Professional 64 bit/32 bit), Windows® Internet Explorer® 7.0 (Microsoft® Windows Vista® Business SP1 32 bit), Microsoft® Internet Explorer® 6.0 SP3 (Microsoft® Windows® XP Professional SP3) |
|
| Network Interface | 10Base-T / 100Base-TX, RJ-45 connector | |
| Image Resolution *2 *3 |
Aspect ratio: [4 : 3] |
H.264: 1,280 x 960 / VGA (640 x 480) / QVGA (320 x 240), up to 30 fps MPEG-4: VGA (640 x 480) / QVGA (320 x 240), up to 30 fps JPEG (MJPEG): 1,280 x 960 / 640 x 480 / 320 x 240, up to 30 fps |
| Aspect ratio: [16 : 9] |
H.264: 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps JPEG (MJPEG): 1,280 x 720 / 640 x 360 / 320 x 180, up to 30 fps |
|
| H.264/MPEG *2 |
Transmission Mode | Constant bitrate / Framerate priority / Best effort |
| Frame Rate | 1 / 3 / 5 / 7.5 / 10 / 15 / 20 / 30 fps | |
| Bit Rate/Client | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 1,536 / 2,048 / 3,072 / 4,096 / 8,192* kbps / Unlimited * H.264 mode Only |
|
| Image Quality | LOW / NORMAL / FINE | |
| Refresh Interval | 0.2 s / 0.25 s / 0.33 s / 0.5 s / 1 s / 2 s / 3 s / 4 s / 5 s | |
| Transmission Type | UNICAST / MULTICAST | |
| JPEG (MJPEG) | Image Quality | 0 SUPER FINE / 1 FINE / 2 / 3 / 4 / 5 NORMAL / 6 / 7 / 8 / 9 LOW (10 steps: 0-9) |
| Transmission Type | PULL / PUSH | |
| Transmission Interval | 0.1 fps - 30 fps (JPEG frame rate will be restricted when displaying both JPEG and H.264/MPEG-4 images.) |
|
| Audio Compression | G.726 (ADPCM) 32 kbps / 16 kbps, G.711 64 kbps | |
| Audio Mode | OFF / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) | |
| Authentication for Audio | Level 1 only / Level 2 higher / All users | |
| Total Bit Rate | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 2,048 / 4,096 / 8,192 kbps / Unlimited | |
| Supported Protocol | IPv6: TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6 IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP |
|
| FTP Client | Alarm image transmission, FTP periodic transmission (When the FTP transmission is failed, backup on an optional SDHC/SD memory card is available.) | |
| Multi-Screen | Up to 16 camera images can be displayed simultaneously on a multi-screen. (Including the camera itself) | |
| Maximum Concurrent Access Number | Up to 14 (Depends on network conditions) | |
| SDHC/SD Memory Card (Option) | H.264 recording: Manual REC / Alarm REC (PRE/Post) / Schedule REC JPEG recording: Manual REC / Alarm REC (Post) / Backup upon network failure Compatible SD (SDHC) card: Panasonic 256 MB, 512MB, 1GB, 2 GB, 4 GB*, 8 GB*, 16GB*, 32GB* model *SDHC card |
|
| Face Detection | ON / OFF (with XML notification ) | |
| Cellular Phone Compatibility | JPEG image, panning / tilting / zoom control, AUX control (by access level) | |
| Alarm Source | 3x Terminal inputs, VMD, Command alarm | |
| Alarm Actions | SD memory recording, E-mail notification, Indication on browser, Camera positioning, Preset position 1 ~ 64, FTP image transfer, Terminal output, Panasonic protocol output, Auto track |
|
| Alarm Log | With SD memory card: 5,000 logs, Without SD memory card: 1,000 logs | |
| Schedule | Alarm/VMD/Access permission, Preset position call, Position refresh, H.264 recording |
|
| Monitor Output (for adjustment) |
1.0 V [p-p] / 75 , NTSC composite, Ø3.5 mm mini jack | |
| Microphone/Line Input | Ø3.5 mm monaural mini jack, Input impedance: approx. 2 kΩ | |
| Audio Output | Ø3.5 mm stereo mini jack (monaural output) Line level Output impedance: Approx. 600 Ω, Line level |
|
| External I/O Terminals | ALARM IN 1, ALARM IN 2 / ALARM OUT, ALARM IN 3 / AUX OUT (x1 each) | |
| Safety/EMC Standard | UL (UL60065), FCC (Part15 ClassA), C-UL (CAN/CSA C22.2 No.60065), DOC (ICES003 ClassA) | |
| Power Source/ Consumption | 12 V DC, PoE (IEEE802.3af compliant) 12 V DC : 690 mA, PoE 48 V : 10 W / 190 mA (Class 0 device) |
|
| Ambient Operating Temperature/Humidity |
–10 °C ~ +50 °C (14 °F ~ 122 °F), 90% or less (whitout condensation) | |
| Dimensions | Ø115 mm x 155 mm (H) (Ø4-17/32" x 6-3/32" (H)) (excluding the 12 V DC power cord plug) | |
| Mass (approx.) | 900 g (1.99 lbs.) | |
Weatherproof, Vandalproof Protection for Your IP Network Dome Camera
- IP Dome Camera Compatible
- Vari-Fit internal bracket included for perfect fit
- Impact Resistant Polycarbonate Thermal Plastic
- IP66 rated against dust, water, and salt water air
- IP68 (waterproof) connection ports
- Will not rust or corrode
- Onboard antenna mounting tab
- Heavy-duty lower lens
- Onboard Component mounting space for: routers, cell networks,
hard drives, UPS, WiMAX, mesh hardware, etc







